본문바로가기
  • HOME
  • IR
  • STOCK INFORMATION

Philenergy

Base on 2024-04-27 07:42:42

Current price23,350
change
▼1,850
Prev Close(₩)
25,200
Price
25,700
High
25,700
Low
23,350
Upper limit
32,750
Lower limit
17,650
PER
94.15
Volume(Stock)
686,675
Volume(₩)
16,557,084,200
52 weeks high
66,000
52 weeks low
16,320
Listed Stocks
21,247,382
Par Value
500

Ask&Bid

Asking Volume Price(₩) Bid Volume
529 23,600
519 23,550
989 23,500
1,418 23,450
718 23,400
23,350 4,654
23,300 6,495
23,250 10,112
23,200 2,699
23,150 2,984

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 23,350 ▼1,850 23,400 23,350 10,311
15:20:00 23,450 ▼1,750 23,400 23,350 2,073
15:19:30 23,450 ▼1,750 23,450 23,400 33
15:18:50 23,400 ▼1,800 23,450 23,400 2,926
15:18:30 23,450 ▼1,750 23,500 23,450 272
15:18:00 23,500 ▼1,700 23,550 23,500 17
15:17:30 23,500 ▼1,700 23,550 23,500 32
15:17:00 23,500 ▼1,700 23,550 23,500 10
15:16:30 23,550 ▼1,650 23,550 23,500 2
15:16:00 23,500 ▼1,700 23,550 23,500 20

Trading by date

Sell Buy
Broker Volume Broker Volume
Kiwoomcom Securitie 176,896 MRASDW 129,716
Samsung Securities C 96,969 Kiwoomcom Securitie 126,503
MRASDW 81,784 KB Sec 60,319
NHIS 64,251 Korea Investment S 60,041
Korea Investment S 49,228 Samsung Securities C 55,905

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
24/04/26 23,350 ▼1,850 25,700 25,700 23,350 682,545 16,461,681,200
24/04/25 25,200 ▼1,650 27,100 27,250 25,050 593,786 15,468,042,650
24/04/24 26,850 ▲550 27,000 28,300 26,650 1,104,445 30,252,814,750
24/04/23 26,300 ▼350 27,200 27,750 26,200 543,211 14,653,944,350
24/04/22 26,650 ▲950 25,950 26,850 25,700 304,353 7,999,776,700
24/04/19 25,700 ▼1,000 26,700 27,600 25,700 523,848 13,916,817,300
24/04/18 26,700 ▲1,200 25,200 27,000 25,200 465,584 12,332,276,250
24/04/17 25,500 ▲300 25,000 26,400 25,000 302,651 7,751,672,400
24/04/16 25,200 ▼2,600 26,900 27,500 25,150 526,680 13,848,909,650
24/04/15 27,800 ▲50 26,800 28,100 26,250 632,781 17,069,762,100
TOP